Washington again took 1st without a challenger being even half way close. The Rams edged out the Knights by 3 points for second and the Lions place 7 behind the Rams in fourth.
Here is how the 19 voters cast their ballots.
Keep in mind, first is worth four points, 2nd is two points, and third is one point.
BEST AREA TEAMS As Selected By Knowledgeable Fans | ||||
---|---|---|---|---|
VOTES | POINTS | |||
Team | 1st | 2nd | 3rd | Total |
Washington | 15 | 2 | 0 | 64 |
Manual | 2 | 6 | 3 | 23 |
Richwoods | 2 | 3 | 6 | 20 |
Central | 0 | 5 | 3 | 13 |
OTHERS WITH VOTES | ||||
PND Limestone Morton East Peoria | - - - - | - - - - | - - - - | 7 3 2 1 |
The PJStar Rankings for this week will be attached here. - If I can find it.